We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Y31 sequence large hefty CNC equipment hobber device hobbing gear
Machine Featurers:
Y31 sequence gear hobbing machine/equipment creator/gear hobber has pursuing characteristics:
1. It is applicable to make or approach spur gear, helical equipment, worm equipment and sprocket in batch or piece.
2. This machine supplies with the characteristic of excellent steel resistance, high intension, large precision, simple-running, altering and keeping etc.
three. It can method equipment with down milling and up milling strategy in axial or radial way.
4. In accordance to the specifications of consumer, this machine can be outfitted with Siemens or Fanuc CNC Technique to approach crown gear and Small Taper Equipment, and it can also heighten or lengthen machine resource.
5. CNC is accessible, way too.
Technical specs | Unit | Y31125E | Y31200E | YA31160E | YAQ31200E | YQ31250E | Y31315B | YDQ31400 | Y31800B |
Highest hobbing modulus | mm | 12 (Metal) | twelve (Metal) | 12 (Metal) | 12 (Steel) | 12 (Metal) | thirty(Steel) | 30(Metal) | thirty(Metal) |
Maximum hobbing modulus | mm | 16 (Ca EPT iron) | 16 (Ca EPT iron) | 20 (Ca EPT iron) | 20 (Ca EPT iron) | 20 (Ca EPT iron) | thirty(Ca EPT iron) | forty(Ca EPT iron) | 40(Ca EPT iron) |
Highest workpiece diameter when processing straight tooth equipment | mm | one thousand (With rear column) | 1500 (With rear column) | 1300 (With rear column) | 1760 (With rear column) | 1950 (With rear column) | 3150(With rear column) | 5000 (With rear column) | 8000(With rear column) |
Optimum workpiece diameter when processing straight tooth gear | mm | 1250 (Without rear column) | 2000 (Without rear column) | 1600 (With no rear column) | 2000(Without rear column) | 2500(Without rear column) | 1600(With no rear column) | 1400(With out rear column) | |
Rotary assortment of spindle | r/min | sixteen~one hundred twenty five | 16~a hundred twenty five | 19~one hundred twenty five | 19~one hundred twenty five | 16~100 | 5~fifty | five.5~forty | five.5~40 |
Overall power of the device | kW | 21 | 21 | 24 | 24 | 24 | 32.8 | 61 | 61 |
Bare minimum workpiece diameter | mm | one hundred thirty | a hundred thirty | one hundred thirty | 130 | 130 | one hundred thirty | 130 | one hundred thirty |
Maximum spiral angle | ±450 | ±450 | ±450 | ±450 | ±450 | ±450 | ±450 | ±450 |
Product | Modulus | Max. Diameter of Workpiece | Max. Peak of Workpiece |
Y3150 | 8mm | 500mm | 250mm |
Y3180 | 10mm | 800mm | 300mm |
Y31125E | 16mm | 1250mm | 450mm |
Y31180 | 16mm | 2000mm | 800mm |
YA31160 | 20mm | 1600mm | 800mm |
YA31200 | 20mm | 2000mm | 800mm |
YA31250 | 20mm | 2500mm | 800mm |
YDQ31315 | 30mm | 3150mm | 1200mm |
Y31315B | 40mm | 3150mm | 1800mm |
YQ31400 | 40mm | 4000mm | 1800mm |
Y31500A | 40mm | 5000mm | 1800mm |
Y31630A | 40mm | 6300mm | 1800mm |
Y31800 | 40mm | 8000mm | 1800mm |
Y311250 | 40mm | 12500mm | 1800mm |
The use of first gear manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the detailed substitute elements contained herein are not sponsored, approved, or produced by the OEM.