Solution Description
Aluminum 6061 Timing Belt Pulleys With Substantial Torque Substantial Precision High load Transmission Areas
Benefits:
one. Good quality products
two. Competitive prices
three. Fast delivery
4. Greatest right after-sale services
five. Brand: HeFa or OEM/ ODM
six.Regular Torque Transmission Timing pulley:MXL/XL/L/H/XH/XXH
7.Large Torque Transmission:timing pulley:S2M/S3M/S5M/S8M/S14M/P2M/P3M/P5M/P8M/HTD3M/HTD5M/HTD8M
eight.Large Precision Position Transmission timing pulley:2GT/3GT/5GT/8YU
9.Light-weight load transmission timing pulley:T5/T10/T20
10.Heavy load transmission timing pulley:AT5/AT10
Solution Parameters
Solution | Timing Belt Pulley & loafer pulley |
Tooth type | Typical Torque Generate Type:MXL,XL,L,H,XH,XXH Higher Torque Travel Sort:S2M,S3M,S5M,S8M,HTD2M,HTD3M,HTD5M,HTD8M,P2M,P3M,P5M,P8M Substantial Precision Position Travel Kind:2GT,3GT,5GT,8YU Light Load Travel Type:T5,T10,T20 Large Load Generate Sort:AT5,AT10,AT20 |
Standard shape | Sort A,Kind B,Kind D,Type E,Sort F,Variety K |
floor treatment | All-natural shade anodizing,Black anodizing,Difficult anodizing,Ni-plating,Blackening |
Materials | 6061(aluminum),S45C(45# metal),SUS304(Stainless metal) |
Bore | Pilot bore, Taper bore and Customized bore. |
tests gear | projecting equipment,salt spray test,durometer,and coating thickness tester,2nd projector |
producing equipment | CNC device,computerized lathe device,stamping machine,CNC milling machine,rolling device,lasering,tag grinding device and so on. |
Machining Method | Gear Hobbing, Gear Milling, Equipment Shaping, Equipment Broaching,Equipment Shaving, Gear Grinding and Equipment Lapping |
Application business | Robot market,Medical sector,Producing device industry,Automation market,3C business gear,Packaging market,UAV market,New vitality business. |
Technical Profile:
Part Quantity | [ M ] Substance | [ S ] Surface area Therapy | ||||||
Belt Width 10mm | Belt Width 15mm | Belt Width 25mm | Pulley | Flange | Bushing | Pulley | Flange | MechaLock |
A: eleven W: sixteen | A: 17 W: 22 | A: 27 W: 32 | ||||||
AW_ _S5MK100 | AW_ _S5MK150 | AW_ _S5MK250 | Aluminum Alloy 2000 collection |
1045 Carbon Steel | Clear Anodize | – | ||
AH_ _S5MK100 | AH_ _S5MK150 | AH_ _S5MK250 | 1045 Carbon Metal | Hard Distinct Anodize* | ||||
AN_ _S5MK100 | AN_ _S5MK150 | AN_ _S5MK250 | Nickel Plating | |||||
SF_ _S5MK100 | SF_ _S5MK150 | SF_ _S5MK250 | 1045 Carbon Steel | Low Carbon Metal | 1045 Carbon Steel | Black Oxide | ||
SN_ _S5MK100 | SN_ _S5MK150 | SN_ _S5MK250 |
Specifications:
Part Number | Pulley Condition | dH7 Range (Choose Shaft Bore Dia. from Desk 1) | P.D. | O.D. | F | E | |||||||
Type | Number of Tooth | Type, Nominal Width | S5MK100 | S5MK150 | S5MK250 | ||||||||
E Shape | F Shape | E Shape | F Shape | E Shape | F Shape | ||||||||
AW AH AN SF SN |
22 | S5MK100 *A: 11 *W: 16 S5MK150 S5MK250 |
E F |
eight | – | – | – | – | – | 35.01 | 34.05 | 40 | 27 |
24 | eight~ ten | 8 | ten | eight | 10 | 8 | 38.20 | 37.24 | 45 | 30 | |||
25 | 8~ ten | 10 | 8 | 10 | 8 | 39.seventy nine | 38.eighty three | ||||||
26 | eight~12 | 10~twelve | 8~twelve | 10~12 | eight~ 12 | 41.38 | forty.42 | 48 | 35 | ||||
28 | 8~12 | eight~12 | 44.56 | forty three.60 | |||||||||
30 | 10~15 | – | ten~fifteen | 8~15 | ten~15 | ten~twelve | forty seven.75 | 46.79 | 52 | 36 | |||
32 | 10~seventeen | 10~17 | 10~twelve | 10~seventeen | ten~twelve | 50.93 | forty nine.ninety seven | 55 | forty | ||||
34 | 10~seventeen | fifty four.eleven | fifty three.fifteen | 61 | 45 | ||||||||
36 | 57.thirty | fifty six.34 | |||||||||||
40 | 63.sixty six | 62.70 | sixty seven | 50 | |||||||||
forty four | 12~25 | twelve~twenty five | 12 | twelve~25 | 12~twenty five | 70.03 | 69.07 | seventy four | 58 | ||||
48 | 12~28 | twelve~28 | 12~28 | twelve~28 | 76.39 | seventy five.forty three | eighty three | sixty three | |||||
50 | 12~32 | 12~32 | twelve~32 | twelve~32 | seventy nine.58 | 78.sixty two | 87 | 67 | |||||
sixty | twelve~40 | twelve~40 | twelve~35 | 95.49 | 94.53 | ninety nine | eighty | ||||||
72 | twelve~forty two | 12~forty two | 12~35 | 114.fifty nine | 113.63 | 119 | 100 |
Table 1: Choose Shaft Bore Diameter
H7 | Max. Allowable Torque Nm | D | (L) | ||
ST Bushing | SH Bushing | ST Bushing | SH Bushing | ||
8 | sixteen | eight.fifty two | 5.5 | 24.five | eight.5 |
10 | 39 | eighteen | thirty | 29 | 10.5 |
eleven | forty three | twenty | 31 | 30 | |
twelve | 48 | 23 | 32 | 31 | |
fourteen | 73 | 37 | 35 | 36 | 12 |
15 | 78 | 39 | 36 | 37 | |
sixteen | 83 | forty two | 37 | 38 | 13 |
seventeen | 88 | 45 | 38 | 39 | |
eighteen | 154 | 48 | 43 | forty | 14 |
19 | 163 | 49 | 45 | 42 | |
20 | 171 | ninety seven | 46 | 46 | |
22 | 186 | a hundred and ten | forty eight | 47 | |
24 | 206 | 121 | fifty | forty nine | |
25 | 216 | 124 | fifty two | fifty one | |
28 | 353 | 141 | fifty four | 53 | 15.five |
thirty | 382 | 149 | fifty seven | fifty six | |
32 | 412 | 163 | 59 | fifty eight | 16.five |
35 | 451 | 173 | 63 | sixty one | |
38 | 686 | – | 70 | – | 19 |
40 | 725 | 71 | |||
forty two | 757 | 74 | 20 |
[ 1 ]Electroless nickel plated bushing decreases maximum allowable torque and allowable thrust load by 20~thirty%
Machining Process
Associated Items
Company Profile
Hefa Create things largely consist of timing pulley collection, precising grinding gear collection and planetary gear reducer series. ” Focus and Skilled on the Growth of Conveyor Field” is our CZPT aim.
We are a professional manufacturer, can produce the whole series of parts and meet various demands for different requests. We can also make the parts according to buyer’s design or drawings.
We have launched advanced tools.
Packaging & Shipping and delivery
FAQ
Main marketplaces | North America, South The us,Japanese Europe,Weat Europe,North Europe.South Europe,Asia |
How to order | *You ship us drawing or sample |
*We carry through project assessment | |
*We give you our layout for your confirmation | |
*We make the sample and deliver it to you after you confirmed our design and style | |
*You confirm the sample then area an get and spend us thirty% deposit | |
*We start off making | |
*When the items is done,you spend us the balance soon after you confirmed pictures or monitoring figures | |
*Trade is done,thank you! |
Mounted pulleys are pulleys that keep the drum at one stage. Whilst the power necessary to raise or go an item is no different than lifting it with your arms, stationary pulleys permit you to change the route of the needed power. For instance, when hooked up to a bucket that draws water from a effectively, a stationary water puller allows you to pull the drinking water sideways, lifting the bucket in a more convenient way than pulling it vertically, one particular hand at a time. The fat of the bucket is still the very same, but it is less complicated to lift.
Idler: A driven wheel that does not transmit electricity by means of a shaft. It spins freely, and most pushed pulleys are related to other gear, this sort of as wheels or drives, through driveshafts.